Compare Plans
Compare every CabinetCut PRO tier and find the perfect fit for your shop.
Tier 1 is the private beta and launch focus. Higher tiers show the planned product roadmap.
Each tier includes everything from the previous tier plus the additional features marked below.
Tier 1
Basic
$29.99/mo
or $299.99/yr
Tier 2
Basic+
$39.99/mo
or $399.99/yr
Tier 3
Pro
$49.99/mo
or $499.99/yr
Tier 4
Pro+
$59.99/mo
or $599.99/yr
Tier 5
Enterprise
$74.99/mo
or $749.99/yr
Tier 6
Enterprise+
$99.99/mo
or $999.99/yr
How to read this chart
Tier 1 Basic is available now for private beta and launch. Tiers 2–6 are roadmap tiers. Blue checkmarks indicate that the feature is included in that tier. Since each tier includes all previous tier features, the checkmarks continue to the right as features unlock.
| Feature | Tier 1Basic | Tier 2Basic+ | Tier 3Pro | Tier 4Pro+ | Tier 5Enterprise | Tier 6Enterprise+ |
|---|---|---|---|---|---|---|
| Jobs & Workflow | ||||||
| Job management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cabinet management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Item management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Current job tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Production workflow dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calculations | ||||||
| Door calculations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drawer front calculations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drawer box calculations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unified parts array | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Material assignment logic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Materials | ||||||
| Sheet-good calculations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lumber calculations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Board-foot calculations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Waste calculations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rip-count calculations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Libraries | ||||||
| Material Library | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hardware Library | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supplier Library | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cabinet Library | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customizable Drop Down Library | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Output | ||||||
| Printable cut lists | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Printable reports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parts labels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchasing summaries | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data | ||||||
| .ccpro local project files | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Import / export | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Backup / recovery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tier 1 Exclusions | ||||||
| Cabinet box generationStarts in Tier 2 | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Face frame generationStarts in Tier 2 | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panel optimizationStarts in Tier 3 | — | — | ✓ | ✓ | ✓ | ✓ |
| Cloud syncStarts in Tier 3 | — | — | ✓ | ✓ | ✓ | ✓ |
| Multi-user workflowsStarts in Tier 4 | — | — | — | ✓ | ✓ | ✓ |
| CNC integrationStarts in Tier 6 | — | — | — | — | — | ✓ |
| 3D renderingStarts in Tier 6 | — | — | — | — | — | ✓ |
| Tier 2 — Cabinet Production | ||||||
| Cabinet box generation | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Face frame generation | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cabinet construction engine | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rip tracking system | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Construction presets | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Box assembly automation | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Frame presets | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reusable cabinet assemblies | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tier 3 — Connected Productivity | ||||||
| Panel optimization | — | — | ✓ | ✓ | ✓ | ✓ |
| Cloud sync | — | — | ✓ | ✓ | ✓ | ✓ |
| Mobile support | — | — | ✓ | ✓ | ✓ | ✓ |
| Backup restore | — | — | ✓ | ✓ | ✓ | ✓ |
| Multi-device access | — | — | ✓ | ✓ | ✓ | ✓ |
| Advanced purchasing workflow | — | — | ✓ | ✓ | ✓ | ✓ |
| Job templates | — | — | ✓ | ✓ | ✓ | ✓ |
| Enhanced production tracking | — | — | ✓ | ✓ | ✓ | ✓ |
| Tier 4 — Team Operations | ||||||
| Multi-user support | — | — | — | ✓ | ✓ | ✓ |
| Up to 3 users / locations | — | — | — | ✓ | ✓ | ✓ |
| Permissions | — | — | — | ✓ | ✓ | ✓ |
| Employee workflows | — | — | — | ✓ | ✓ | ✓ |
| Shared libraries | — | — | — | ✓ | ✓ | ✓ |
| Shared jobs | — | — | — | ✓ | ✓ | ✓ |
| Shared catalogs | — | — | — | ✓ | ✓ | ✓ |
| Tier 5 — Shop Management | ||||||
| Production-shop catalog systems | — | — | — | — | ✓ | ✓ |
| Waypoint / KraftMaid-style reusable catalogs | — | — | — | — | ✓ | ✓ |
| Inventory workflows | — | — | — | — | ✓ | ✓ |
| Supplier workflows | — | — | — | — | ✓ | ✓ |
| Production management systems | — | — | — | — | ✓ | ✓ |
| Advanced shop workflows / tracking | — | — | — | — | ✓ | ✓ |
| Tier 6 — Manufacturing Ecosystem | ||||||
| Full 3D design system | — | — | — | — | — | ✓ |
| Advanced rendering | — | — | — | — | — | ✓ |
| CNC integration | — | — | — | — | — | ✓ |
| Manufacturing automation | — | — | — | — | — | ✓ |
| Barcode systems | — | — | — | — | — | ✓ |
| Machine workflows | — | — | — | — | — | ✓ |
| Enterprise manufacturing systems | — | — | — | — | — | ✓ |
Private beta focus
CabinetCut PRO is currently focused on Tier 1 Basic: production-ready workflow tools, local-first job files, libraries, cut lists, labels, purchasing summaries, and reports.
Roadmap transparency
Future tiers are listed so shops can understand the long-term product direction before joining the beta. Availability and final scope may be refined based on beta feedback.
